If you are searching for Tori Q Menu Singapore, your search is over because you are now at the right place. We have compiled a fantastic collection of menus with prices for you to browse through and enjoy.
Our team is dedicated to collecting information from various sources to ensure we provide you with the most updated information you need. So, to try new things at your next dinner, check out the latest Tori Q Singapore Menu.
Our menu is updated frequently, so check back often to see the latest prices. We keep track of the most updated Singapore restaurant menus so that you do not miss out on any food items that can be added to your meals.
We have your next big meal! There is a Tori Q Menu Prices list.
Check Below the Latest Tori Q Menu Prices Singapore 2023:
TORI Q YAKITORI STICKS
ITEM | CALORIES | PROTEIN | FAT | CARBS | PRICE |
---|---|---|---|---|---|
Chicken | 51.48 kcal | 7.65g | 1.86 g | 1.05 g | SGD 1.30 |
Pork | 75.82 kcal | 7.31 g | 4.42 g | 1.71 g | SGD 1.50 |
Chicken Ball | 116.08 kcal | 9.74 g | 6.22 g | 5.25 g | SGD 1.60 |
Chicken Fillet | 45.08 kcal | 9.50 g | 0.46 g | 0.69 g | SGD 1.60 |
Chicken Skin | 64.61 kcal | 3.49 g | 4.91 g | 1.62 g | SGD 1.60 |
Tontoro Pork | 125.39 Kcal | 4.67 g | 11.18 g | 1.54 g | SGD 1.70 |
Pork with Asparagus | 126.37 kcal | 7.88 g | 9.46 g | 2.42 g | SGD 2.60 |
Chicken with Green Pepper | 51.66 kcal | 6.37 g | 1.58 g | 2.98 g | SGD 1.60 |
Chicken with Leek | 56.5 kcal | 5.47 g | 1.93 g | 4.31 g | SGD 1.50 |
Quail Egg | 47.1 kcal | 3.58 g | 2.75 g | 2.01 g | SGD 1.30 |
Smoked Cheese Sausage | 379 kcal | 6.10 g | 6.80 g | 1.50 g | SGD 1.70 |
Tamagoyaki rolled omelet | 114 kcal | 0.10 g | 0.70 g | 27.9 g | SGD 2.20 |
Nitamago Japanese Braised Egg | 77.6 kcal | 6.74 g | 3.68 g | 4.37 g | SGD 1.10 |
Jumbo Sausage | 116.56 kcal | 5.72 g | 9.22 g | 2.67 g | SGD 1.60 |
TORI Q FRIED MENU
MENU | PRICE |
---|---|
Pepper Karaage | SGD 1.60 |
Shoyu Karaage | SGD 1.60 |
Chicken Karaage | SGD 1.60 |
Crispy Karaage | SGD 1.50 |
Piri-Kara karaage | SGD 1.40 |
Chicken Gyoza | SGD 1.50 |
Deep Fried Prawn | SGD 1.60 |
Mini Hashed Potato | SGD 1.10 |
TORI Q BENTO SETS
MENU | PRICE |
---|---|
Bento A 2 Chicken, 1 Chicken Ball, 1 Pork |
SGD 7.50 |
Bento B 2 Chicken, 1 Chicken Ball, 1 Chicken with Green Pepper |
SGD 7.60 |
Bento C Any 3 from either normal, pepper, or shoyu karaage |
SGD 6.80 |
TORI Q MISCELLANEOUS PRICES
MENU | PRICE |
---|---|
Miso Soup | SGD 1.50 |
Yakitori Sauce Bottle | SGD 5.90 |
Yukinko Rice 2 kg | SGD 13.80 |
Yakitori Sauce Sachet | SGD 0.50 |
You Can Contact Sukiya Singapore With Social Accounts:
Tori Q Singapore Facebook Page
You Can Visit Tori Q Singapore’s Official Website
For More Info About Singapore, Food Menus Must Visit Singapore Hut Food Menus