If you are searching for Raj Restaurant Menu, your search is over because you are now at the right place. We have compiled a fantastic collection of menus with prices for you to browse through and enjoy.
Our team is dedicated to collecting information from various sources to ensure that we provide you with the most updated information you need. So, to try new things at your next dinner, check out the latest Raj Restaurant Singapore Menu.
Our menu is updated frequently, so check back often to see the latest prices. We keep track of the most updated Singapore restaurants menus so that you do not miss out on any food items that can be added to your meals.
We have your next big meal! There is a Raj Restaurant Menu Price list.
Check Below the Latest Raj Restaurant Menu Prices In Singapore 2023:
Menu | Price |
---|---|
Specials | |
Choley Bhatura | S$9.63 |
Bhatura | S$4.17 |
Choley | S$4.17 |
Soup, Subz e Kebab & Tikka | |
Soup of the Day | S$5.46 |
Paneer Tikka Achari | S$12.31 |
Hara Bhara Kebab | S$11.66 |
Hariyali Paneer Tikka | S$12.84 |
Saath Saath | |
Fried Butter Daal | S$10.49 |
Daal e Raj | S$12.31 |
Punjab Rajma Masala | S$11.66 |
Pindi Choley | S$11.66 |
Sabji Ki Bahar | |
Kadhai Paneer | S$15.84 |
Paneer Jodhpuri | S$14.12 |
Palak Paneer | S$14.12 |
Paneer Makhanwala | S$14.12 |
Kashmiri Kofta | S$14.12 |
Palak Kofta Curry | S$14.12 |
Baby Corn Masala | S$11.66 |
Bhindi Masala | S$10.49 |
Vegetable Makanwalla | S$12.31 |
Aloo Gobi | S$12.31 |
Kadai Aloo | S$11.66 |
Gobi Gulistan | S$11.66 |
Baigan Korma | S$11.66 |
Kadai Mushroom | S$14.77 |
Bharwan Dum Aloo | S$13.48 |
Kadai Vegetable | S$12.31 |
Rotiyan Tandoor Se | |
Tandoori Naan | S$3.10 |
Tandoori Butter Naan | S$3.64 |
Tandoori Garlic Naan | S$4.28 |
Tandoori Kashmiri Naan | S$5.89 |
Tandoori Stuffed Kulcha | S$4.92 |
Tandoori Roti | S$3.10 |
Tandoori Butter Roti | S$3.64 |
Tandoori Khasta Roti | S$4.28 |
Tandoori Missi Roti | S$4.92 |
Tandoori Srimal Roti | S$4.92 |
Tandoori Lachedar Paratha | S$4.92 |
Tandoori Lachedar Pudina Paratha | S$5.56 |
Basmati Khazana | |
Basmati White Rice | S$4.92 |
Jeera Pulao | S$6.74 |
Jeera Peas Pulao | S$7.38 |
Plain Biryani Rice | S$8.03 |
Vegetable Biryani | S$9.20 |
Paneer Biryani | S$11.13 |
Mushroom Biryani | S$11.13 |
Kashmiri Pula | S$11.13 |
Tomato Rice | S$8.56 |
Alag Se | |
Green Salad | S$4.92 |
Onion Salad | S$3.10 |
Curd | S$4.28 |
Yogurt | S$4.28 |
Mixed Yogurt | S$6.21 |
Raita | S$6.21 |
Kachumber Salad | S$5.56 |
Masala Papad | S$4.92 |
Roasted Papad 5 Pcs | S$3.75 |
Fried Papad 5 Pcs | S$3.75 |
Chaats | |
Papri Chaat | S$7.38 |
Raj Kachori | S$9.84 |
Dahi Gol Gapa | S$7.38 |
Pani Puri | S$6.21 |
Samosa | S$3.21 |
Samosa Set | S$5.35 |
Samosa Chaat | S$8.56 |
Desserts | |
Kesar Badam Kulfi | S$8.03 |
Gulab Jamun | S$6.74 |
Coffee & Tea | |
Black Tea | S$3.75 |
Milk Tea | S$4.28 |
Masala Tea | S$5.46 |
South Indian White Coffee | S$5.46 |
Iced Beverages | |
Plain Lassi | S$5.35 |
Salted Lassi | S$6.10 |
Sweet Lassi | S$6.10 |
Mango Lassi | S$7.38 |
Coke | S$4.49 |
Coke Lite | S$5.03 |
Sprite | S$4.49 |
Fresh Lime Soda | S$6.21 |
Lime Juice | S$4.82 |
Mineral Water | S$2.68 |
Buttermilk | S$4.82 |
Opening Hours
Monday |
11 am–3 pm, 5–9:30 pm |
Tuesday |
11 am–3 pm, 5–9:30 pm |
Wednesday |
11 am–3 pm, 5–9:30 pm |
Thursday |
11 am–3 pm, 5–9:30 pm |
Friday |
11 am–3 pm, 5–9:30 pm |
Saturday |
11 am–9:30 pm |
Sunday |
11 am–9:30 pm |
Address :
20 Biopolis Way, #01-03 Centros, Block 138668
Email: [email protected]
Tel# +65 6478 9495
Raj Restaurant Menu: Visit Foodpanda Website
You Can Visit Raj Restaurant Official Website
You Can Contact Raj Restaurant Singapore With Social Accounts:
Raj Restaurant Singapore Facebook Page
Raj Restaurant Singapore Instagram Page
For More Info About Singapore Food Menus Must Visit Singapore Hut Food Menus